Nodes.
You don’t need to do anything special to use the nodes managed by Osservatorio Nessuno: they are part of the servers that will be chosen randomly during normal use of the Tor network.
Warning! In case you received strange, bad or malicious traffic coming from the hosts below, please contact us at exit@osservatorionessuno.org.
Below is a constantly updated list of the Tor exit nodes managed by the association Osservatorio Nessuno.
| pengy | 185.56.171.94 | VPS | 08394C4873C8A71BE9F53593F9B4AD694BFCDB90 |
| pingj | 185.247.184.105 | VPS | B9B267EF3716498DACF5D79CEDD7D025876398A1 |
| sacco | 31.129.22.65 | VPS | 6E02FDEA15122A492A799A58C4C11D02637B145A |
| vanzetti | 185.39.207.83 | VPS | 9253912D900505F77C8EFE81F7A38FC273E2ECD7 |
| salsedo | 83.217.9.73 | VPS | 15C2FFABEB99D34AEA28EF01DF34D7BF00938D38 |
| galleani | 147.45.116.145 | VPS | 6542E37FBA0E4A7864854A8D37BDB64D33ADD40F |
| tomino | 64.190.76.4 | Physical | 611726E3DFC01866EDFB35266DF387151DD2BA8A |
| raschera | 64.190.76.3 | Physical | CBFD3B3032BFB9C2F8B21A0CD0D4E7D098A6317B |
| bludicapra | 64.190.76.2 | Physical | 4FCA270A887D2BB0666A05EF45B393C7A6B13214 |
| stracchino | 64.190.76.10 | Physical | 090F8E0CFBE78B34752A5203CC401283B86B9B1D |
| gorgonzola | 64.190.76.11 | Physical | A8365B2C28EA3DE790C8BEA48E3C87CC44D90D72 |
| taleggio | 64.190.76.12 | Physical | CEA6FADCCE3BDBE3AEDF79C4643759F5DAC12DC5 |
| parmigiano | 64.190.76.13 | Physical | AE17A0B003CB2DE8B1FEA9B004337EACC0D5EAD4 |
| castelmagno | 64.190.76.14 | Physical | 617586B973AF37A39BC8C578A40109C53B99D277 |
The following list includes historic and now-decommissioned nodes that were managed by the association, for archival purposes.
| punki | 94.32.66.15 | 2018-12-17 - 2024-11-29 |
| pingu | 176.126.83.211 | 2018-11-25 - 2019-10-09 |
| pingi | 185.36.75.108 | 2018-12-10 - 2019-03-01 |
| pongi | 156.54.213.67 | 2018-12-19 - 2019-05-27 |
| pingo | 94.32.66.48 | 2019-05-31 - 2020-12-15 |
| pinga | 92.223.93.145 | 2020-10-10 - 2022-02-25 |
| pinelli | 95.164.4.104 | 2024-03-04 - 2024-08-15 |
| penpen | 95.164.46.204 | 2024-02-05 - 2024-08-15 |
| pingg | 185.247.184.33 | 2024-01-23 - 2025-10-06 |
| murazzano | 64.190.76.10 | 2025-04-12 - 2025-11-30 |
| montebore | 64.190.76.11 | 2025-04-12 - 2025-11-30 |
| robiola | 64.190.76.12 | 2025-04-12 - 2025-11-30 |
| seirass | 64.190.76.13 | 2025-04-12 - 2025-11-30 |
Here you can find a list of all Tor exit nodes currently active in Italy.